Property Attributes
- MLS#NJSA2020206
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPennsville
- AreaPennsville Twp
- NeighborhoodPenn Beach
- Zip08070
- StyleRanch/Rambler
- Year Built1986
- Taxes$ 7559
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Looking for a roomy yet welcoming rancher with an amazing twocar garage? This beautifully maintained 1986 home in Pennsville checks every box. Step inside to find 3 comfortable bedrooms, one updated bath, and a large living room with cathedral ceilings that flows seamlessly into the dining room the perfect spot for gatherings, holidays, or quiet evenings at home. Just off the dining room, enjoy a refreshed, cozy deck ideal for morning coffee or unwinding after a long day in a completely fenced in back yard. This home offers peace of mind with: Forced air heat & NEW central air Newer hot water heater 200amp electric service New electric service for the garage NO flood insurance required Freshly painted throughout, the home features brandnew plush carpeting plus a beautifully updated bath. Its clean, uncluttered, and truly movein ready. The detached twocar garage is a dream for anyone needing extra storage, a workshop, hobby space, or room for both a car and a boat. Even better, the boat ramp is just blocks away, making summer fun effortless. The garage also has its own electric drop with a 200amp service with a mini split offering heat and air conditioning in the garage. Youll love this friendly neighborhood close to schools, parks, shopping, and the scenic riverfront where sunsets shimmer over the water. Commuting is easy with quick access to area bridges, highways, and interstates. And dont forget taxfree shopping is minutes away in Delaware. This Pennsville gem blends comfort, convenience, and lifestyle a home that truly feels right.
| Price History | |
|---|---|
| 9/17/2026 | Listed $290,000 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV,Electric Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | 01 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PENNSVILLE |
| Senior Community Y/N | No |
| MLS Area | Pennsville Twp (21709) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 7559.0 |
| Tax Annual Amount | 7559.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 253.5 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1144 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Oil |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Parking Features | Concrete Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Stove,Refrigerator,Washer,Dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved