Property Attributes
- MLS#NJSA2019868
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPennsville
- AreaPennsville Twp
- NeighborhoodValley Park
- Zip08070
- StyleSplit Level
- Year Built1958
- Taxes$ 9129
- Price$ 389,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully maintained 4-bedroom, 1-bath home offering approximately 1,800 square feet, an attached one-car garage with attic storage, a walk-up attic and an exceptional backyard designed for making memories. Inside, multiple living spaces provide plenty of room to relax, gather and entertain. The bright kitchen features white cabinetry, generous pantry storage, KitchenAid appliances and a Samsung refrigerator. Both bathrooms have been refreshed, while two newer central air-conditioning systems and a newer heating system provide valuable updates and year-round comfort. Step outside to your own private summer retreat. The fully fenced backyard features an in-ground pool with a newer liner and transferable warranty, a covered porch with electric, a paver patio perfect for grilling and plenty of lawn for outdoor enjoyment. A substantial shed with a recently replaced roof provides even more storage. Additional highlights include a double driveway, abundant storage and a location outside the FEMA-designated Special Flood Hazard Area. With four bedrooms, versatile living spaces, an updated kitchen, pool, garage, covered outdoor entertaining space and a private fenced yard, this inviting home offers something for everyoneinside and out.
| Price History | |
|---|---|
| 9/2/2026 | Listed $389,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Programmable Thermostat,Multi Units |
| Utilities | Cable TV,Natural Gas Available,Phone Connected |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Stove,Washer,Dryer,Dishwasher |
| Zoning | 02 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Pool Features | Fenced,In Ground |
| Construction Materials | Frame,Block,CPVC/PVC,Galvanized Plumbing,Masonry,Mixed Plumbing,Stick Built,Vinyl Siding |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Air compressor and workbench in garage. Electric fireplace in living room. Refrigerator and freezer in the garage. |
| Year Built | 1958 |
| Electric | 120/240V,150 Amps |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls,32 + wide Doors |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY PARK |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | PENNSVILLE |
| Senior Community Y/N | No |
| MLS Area | Pennsville Twp (21709) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 175600.0 |
| Tax Annual Amount | 9129.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 216.61 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00033 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Partially Carpeted,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | Electric fireplace in family room(downstairs) |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area,Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space,Slab |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 42200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved