Property Attributes
- MLS#NJGL2076850
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodBirches West
- Zip08080
- StyleBi-level
- Year Built1978
- Taxes$ 8131
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1895
Data Source:
Bright MLS
Property Description
**NEW PRICE $469,000! Seller offering a $5,000 concession and obtaining the township Certificate of Occupancy.** Originally built as the builders model for the development and exceptionally maintained by its original owner, this spacious 4-bedroom, 2.5-bath home offers something increasingly hard to find space, character, thoughtful updates and decades of pride of ownership. Step inside to inviting living spaces featuring real hardwood flooring, a flexible home office or den, and a warm family room anchored by a classic brick fireplace. The kitchen and bathrooms have been updated in recent years, bringing modern touches while preserving the character that makes this home special. One of the home's standout features is the bright, window-filled sunroom overlooking the expansive fenced backyard the perfect place for morning coffee, quiet evenings, entertaining or simply enjoying the view. And wait until you see the yard! Situated on a beautifully landscaped corner property, the spacious fenced backyard provides plenty of room for entertaining, gardening, recreation or creating your own private outdoor retreat. Additional highlights include an attached two-car garage with generous storage and refreshed flooring, central air, an approximately 6-year-old roof, newer fencing, an all-electric home, leased solar panels and **NO HOA**.
| Price History | |
|---|---|
| 8/6/2026 | Listed $489,900 |
| 9/10/2026 | 5$469,000 |
General Features
| Living Area | 1895 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | PUD |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Bi-level |
| Construction Materials | Brick,Vinyl Siding |
| School District | WASHINGTON TOWNSHIP |
| Exclusions | Sellers personal property |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BIRCHES WEST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Lupus to Halo |
| City | SEWELL |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 210800.0 |
| Tax Annual Amount | 8131.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 247.49 |
| Avg. Electric Per Month | 50.0 |
| Avg. Gas Per Month | 0.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1895 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00013 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Kitchen - Eat-In,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Screens,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1895 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Secure Storage,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl,Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Front Yard,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator,dishwasher,stove,refrigerator |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 60800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved