Property Attributes
- MLS#NJCD2120958
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityMagnolia
- AreaMagnolia Boro
- NeighborhoodMagnolia Gardens
- Zip08049
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 6700
- Price$ 311,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to 611 Jackson Ave, located in the One Square Mile of lovliness known as Magnolia Borough. This home offers you an excellent and affordable opportunity at home ownership. This home offers a nice traditional layout in the home. The kitchen has been redone, offering upgraded counter tops and newer appliances. Outside, there is a unique feature, there are decks for your enjoyment, both front and back. The back yard has fencing around it, allowing for the pets and toddlers a confined place to enjoy. Out back there is a large storage shed, not quite big enough to be considered a "detached garage" but plenty big for a lot of storage. The property is located in a well settled neighborhood and only awaits you to come along and call it "Home".
| Price History | |
|---|---|
| 6/25/2026 | Listed $311,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Above Ground |
| Possession | 0-30 Days CD,31-60 Days CD,90-120 Days CD,Immediate,Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer,Washer,Refrigerator |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | STERLING HIGH |
| Exclusions | Personal Property |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MAGNOLIA GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Evesham to Wilson to Rt on Jackson |
| City | MAGNOLIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Magnolia Boro (20423) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998.00 |
| Tax Assessed Value | 134900.0 |
| Tax Annual Amount | 6700.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good,Good |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 308.53 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Traditional,Entry Level Bedroom,Upgraded Countertops,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Other |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Existing Appliances |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 100.00 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 43200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved